Grand Bacolet, St Andrew - Ref Sal#236
Three (3) acres of land subdivided in to sixteen (16) lots for sale at Grand Bacolet also known as Sapodilla Street in the parish of St. Andrew at $8.00 per sq.ft. The square feet and rates are as follows:
SQUARE FEET PRICE IN ECD
Lot 1 : 7,340.07 $58,720.56 (sold)
Lot 2: 6,993.54 $55,948.32 (sold)
Lot 3: 7,593.44 $60,747.52(sold)
Lot 4: 9,247.72 $73,981.76 (sold)
Lot 5: 8,350.33 $66,802.64 (sold)
Lot 6: 10,517.39 $84,139.12 (sold)
Lot 7: 8,521.64 $68,173.12 (Under Offer)
Lot 8: 6,733.03 $53,864.24 (sold)
Lot 9: 7,010.78 $56,086.24 (sold)
Lot 10: 9,993.16 $79,945.28 (sold)
Lot 11: 8,889.26 $71,114.08 (Under Offer)
Lot 12: 7,419.34 $59,354.72 (sold)
Lot 13: 6,573.44 $52,587.52 (Under Offer)
Lot 14: 6,445.45 $51,563.60 (Sold)
Lot 15: 10,735.28 $85,882.24 (sold)
Lot 16: 11,676.51 $93,412.08 (sold)
For more information please contact 1 473 440-1977 / 1 473 403-1977 or Email: compasspmre@gmail.com
Location
Principal: {{ graphSelection.principal }}
Remaining: {{ graphSelection.principalPercent }}