Craigston, Carriacou - Ref Sal#200
Grenada
Land
9,764 to over 40,000
sq ft
N/A
$/sqft
Active
Land for Sale!
Location: Craigston, Carriacou
Lot prices start at $10.00 XCD per sq. ft., and you too, can enjoy the luxurious atmosphere and breath-taking views of living in paradise in your own holiday retreat. Craigston Estates is a new residential development, reasonably priced in XCD dollars with all the creature comforts necessary for comfortable living.
Features include:
- Close proximity to airport
- Close to beach
- Utilities available
- Drivable road access
- View of Ocean
- View of the Mountains
- Water Front
Lots are as follows:
*ALL PRICES ARE QUOTED IN EASTERN CARIBBEAN DOLLARS (XCD)*
| Lot # | Sq. Ft | Price per sq. ft | Total Cost | Status |
| 17 | 11,410 | $10.00 | $114,100.00 | Available |
| 18 | 19,040 | $10.00 | $190,400.00 | Available |
| 19 | 11,759 | $10.00 | $117,590.00 | Available |
| 20 | 22,384 | $10.00 | $223,840.00 | Available |
| 21 | 26,425 | $10.00 | $264,250.00 | Available |
| 22 | 14,085 | $10.00 | $140,850.00 | Available |
| 23 | 14,257 | $10.00 | $142,570.00 | Available |
| 24 | 39,318 | $10.00 | $393,180.00 | Available |
| 31 | 12,742 | $10.00 | $127,420.00 | Available |
| 32 | 25,293 | $10.00 | $252,930.00 | Available |
| 33 | 23,438 | $10.00 | $234,380.00 | Available |
| 34 | 26,893 | $10.00 | $268,930.00 | Available |
| 35 | 17,461 | $10.00 | $174,610.00 | Available |
| 36 | 18,354 | $10.00 | $183,540.00 | Available |
| 37 | 15,122 | $10.00 | $151,220.00 | Available |
| 38 | 15,522 | $10.00 | $155,220.00 | Available |
| 39 | 13,161 | $10.00 | $131,610.00 | Available |
| 41 | 12,814 | $10.00 | $128,140.00 | Available |
| 42 | 12,550 | $10.00 | $125,500.00 | Available |
| 43 | 30,189 | $10.00 | $301,890.00 | Available |
| 44 | 16,118 | $10.00 | $161,180.00 | Available |
| 45 | 10,867 | $10.00 | $108,670.00 | Available |
| 46 | 12,827 | $10.00 | $128,270.00 | Available |
| 47A | 9,764 | $10.00 | $97,640.00 | Available |
| 48 | 41,516 | $10.00 | $415,160.00 | Available |
| 51 | 20,681 | $10.00 | $206,810.00 | Available |
| 52 | 17,860 | $10.00 | $178,600.00 | Available |
| 53 | 15,300 | $10.00 | $153,000.00 | Available |
| 59 | 22,076 | $10.00 | $220,760.00 | Available |
| Available | ||||
| 6.8 acs | $2,500,000.00 | Available |
For more information please contact 1 473 440-1977 / 1 473 403-1977 or email: compasspmre@gmail.com
Parking
N/A
Security
N/A
Cctv
N/A
Location
Carriacou, Grenada
Facts and Features
Estimated, not including taxes and insurance.
Total cost of loan
{{formatAsCurrency(totalCostOfMortgage, 0, '$', {"currency":"USD","position":"left","thousands_separator":",","decimal_separator":".","characters_after":"0"})}}
Total Interest Paid
{{formatAsCurrency(interestPayed, 0, '$', {"currency":"USD","position":"left","thousands_separator":",","decimal_separator":".","characters_after":"0"})}}
Payment
{{paymentSelection}}
Mortgage Payment
{{formatAsCurrency(payment, 2, '$', {"currency":"USD","position":"left","thousands_separator":",","decimal_separator":".","characters_after":"0"})}}
Year: {{ graphSelection.year }}
Principal: {{ graphSelection.principal }}
Remaining: {{ graphSelection.principalPercent }}
Principal: {{ graphSelection.principal }}
Remaining: {{ graphSelection.principalPercent }}